BBC News Archive — Search headlines
Here are the front page headlines that match 'prices'. Click a headline to view details of where the headline appeared on the front page.
August 2005
- Subdued market hits house prices
- 6th other top story (8/8/2005, 03:50 – 06:27)
- View all headlines for this story
- UK petrol prices hit new record
- 2nd other top story (8/8/2005, 23:17 – 9/8/2005, 02:08)
- 3rd other top story (9/8/2005, 02:08 – 03:15)
- 4th other top story (9/8/2005, 03:15 – 05:34)
- 5th other top story (9/8/2005, 05:34 – 08:03)
- 6th other top story (9/8/2005, 08:03 – 09:33)
- 5th other top story (9/8/2005, 09:33 – 10:18)
- 3rd other top story (9/8/2005, 10:18 – 10:53)
- 5th other top story (9/8/2005, 10:53 – 11:40)
- 4th other top story (9/8/2005, 11:40 – 12:40)
- 5th other top story (9/8/2005, 12:40 – 13:39)
- View all headlines for this story
- House prices too high - Prescott
- 5th other top story (9/8/2005, 15:00 – 15:36)
- 4th other top story (9/8/2005, 15:36 – 16:02)
- 5th other top story (9/8/2005, 16:02 – 16:25)
- 4th other top story (9/8/2005, 16:25 – 17:46)
- 4th other top story (9/8/2005, 18:04 – 18:31)
- 5th other top story (9/8/2005, 18:31 – 10/8/2005, 01:14)
- View all headlines for this story
- Oil prices return to record highs
- 1st other top story (10/8/2005, 20:41 – 22:28)
- 2nd other top story (10/8/2005, 22:28 – 22:56)
- 3rd other top story (10/8/2005, 22:56 – 23:10)
- 4th other top story (10/8/2005, 23:10 – 23:43)
- 5th other top story (10/8/2005, 23:43 – 11/8/2005, 02:48)
- 6th other top story (11/8/2005, 02:48 – 04:13)
- 4th other top story (11/8/2005, 08:02 – 09:05)
- View all headlines for this story
- Petrol prices fuel inflation rise
- 3rd other top story (16/8/2005, 11:40 – 12:50)
- 4th other top story (16/8/2005, 12:50 – 13:25)
- 5th other top story (16/8/2005, 13:25 – 14:35)
- 6th other top story (16/8/2005, 14:35 – 15:00)
- View all headlines for this story
- House prices down in August
- 1st other top story (29/8/2005, 09:20 – 11:55)
- 2nd other top story (29/8/2005, 11:55 – 12:30)
- 3rd other top story (29/8/2005, 12:30 – 13:00)
- 4th other top story (29/8/2005, 13:00 – 14:15)
- View all headlines for this story
September 2005
- House prices fall in August
- 3rd other top story (1/9/2005, 07:30 – 07:45)
- 6th other top story (1/9/2005, 07:50 – 08:05)
- View all headlines for this story
- Oil prices ease on reserve offers
- 3rd other top story (2/9/2005, 18:25 – 19:05)
- View all headlines for this story
- Oil prices drop on reserve offers
- 3rd other top story (2/9/2005, 19:05 – 19:15)
- 1st other top story (2/9/2005, 19:15 – 3/9/2005, 03:05)
- 2nd other top story (3/9/2005, 03:05 – 04:55)
- 3rd other top story (3/9/2005, 04:55 – 05:20)
- 4th other top story (3/9/2005, 05:20 – 06:00)
- View all headlines for this story
- House prices 'up 1.6% in August'
- 3rd other top story (7/9/2005, 08:50 – 09:55)
- View all headlines for this story
- House prices 'pick-up' in August
- 3rd other top story (7/9/2005, 09:55 – 10:10)
- 4th other top story (7/9/2005, 10:10 – 11:05)
- Right subheadline (7/9/2005, 11:05 – 12:35)
- 4th other top story (7/9/2005, 12:35 – 15:50)
- View all headlines for this story
- UK petrol prices head even higher
- 4th other top story (7/9/2005, 15:50 – 17:15)
- 3rd other top story (7/9/2005, 17:15 – 20:10)
- 4th other top story (7/9/2005, 20:10 – 23:35)
- 5th other top story (7/9/2005, 23:35 – 8/9/2005, 02:50)
- 6th other top story (8/9/2005, 02:50 – 03:20)
- View all headlines for this story
- British Gas prices to rise 14%
- 4th other top story (9/9/2005, 13:35 – 13:45)
- 2nd other top story (9/9/2005, 13:45 – 14:05)
- Right subheadline (9/9/2005, 14:05 – 15:50)
- Left subheadline (9/9/2005, 15:50 – 16:05)
- Right subheadline (9/9/2005, 16:05 – 17:05)
- Left subheadline (9/9/2005, 17:05 – 10/9/2005, 05:40)
- View all headlines for this story
- Brown warns EU over oil prices
- 5th other top story (10/9/2005, 04:45 – 05:40)
- 4th other top story (10/9/2005, 05:40 – 06:10)
- 2nd other top story (10/9/2005, 06:10 – 07:50)
- 3rd other top story (10/9/2005, 07:50 – 07:55)
- 4th other top story (10/9/2005, 07:55 – 08:15)
- View all headlines for this story
- Oil prices 'may' slow EU growth
- 7th other top story (10/9/2005, 08:35 – 09:30)
- 6th other top story (10/9/2005, 09:30 – 11:35)
- 2nd other top story (10/9/2005, 11:35 – 12:25)
- 3rd other top story (10/9/2005, 12:25 – 13:05)
- 4th other top story (10/9/2005, 13:05 – 14:00)
- View all headlines for this story
- Oil prices 'threat to prosperity'
- 4th other top story (10/9/2005, 14:00 – 14:30)
- View all headlines for this story
- Motorway protest over fuel prices
- 1st other top story (16/9/2005, 09:30 – 12:00)
- Left subheadline (16/9/2005, 12:00 – 13:05)
- 1st other top story (16/9/2005, 13:05 – 13:35)
- Main headline (16/9/2005, 13:35 – 14:10)
- View all headlines for this story
- House prices 'continue to slow'
- 5th other top story (29/9/2005, 09:20 – 12:35)
- View all headlines for this story
October 2005
- Oil prices rise on new storm fear
- 6th other top story (17/10/2005, 15:00 – 18:00)
- View all headlines for this story
November 2005
- Firms 'ramping up online prices'
- Right subheadline (15/11/2005, 12:55 – 19:50)
- View all headlines for this story
January 2006
- House prices 'pick up in January'
- 5th other top story (31/1/2006, 08:05 – 09:55)
- 6th other top story (31/1/2006, 09:55 – 10:05)
- 5th other top story (31/1/2006, 10:05 – 11:50)
- 6th other top story (31/1/2006, 11:50 – 13:35)
- View all headlines for this story
February 2006
- Gas prices 'set to rise further'
- 4th other top story (5/2/2006, 20:30 – 6/2/2006, 00:15)
- 5th other top story (6/2/2006, 00:15 – 00:40)
- 6th other top story (6/2/2006, 00:40 – 01:55)
- View all headlines for this story
- House prices 'fell at end of year'
- 6th other top story (8/2/2006, 01:00 – 03:00)
- 7th other top story (8/2/2006, 03:00 – 04:50)
- 5th other top story (8/2/2006, 04:50 – 05:55)
- 6th other top story (8/2/2006, 05:55 – 06:15)
- 7th other top story (8/2/2006, 06:15 – 08:20)
- 6th other top story (8/2/2006, 08:20 – 11:20)
- View all headlines for this story
- British Gas raises prices 22%
- Right subheadline (17/2/2006, 13:30 – 13:35)
- View all headlines for this story
- British Gas raises prices by 22%
- Right subheadline (17/2/2006, 13:35 – 15:00)
- Main headline (17/2/2006, 15:00 – 18/2/2006, 02:00)
- 2nd other top story (18/2/2006, 02:00 – 02:20)
- 3rd other top story (18/2/2006, 02:20 – 02:45)
- 4th other top story (18/2/2006, 02:45 – 03:55)
- View all headlines for this story
- House prices 'topping £200,000'
- 4th other top story (20/2/2006, 07:45 – 11:45)
- 3rd other top story (20/2/2006, 11:45 – 11:55)
- 4th other top story (20/2/2006, 11:55 – 12:30)
- 5th other top story (20/2/2006, 12:30 – 12:55)
- 6th other top story (20/2/2006, 12:55 – 14:00)
- View all headlines for this story
March 2006
- Npower raises energy prices
- 6th other top story (10/3/2006, 13:45 – 17:15)
- View all headlines for this story
April 2006
- Card charges 'push up' EU prices
- 6th other top story (12/4/2006, 13:55 – 14:25)
- 5th other top story (12/4/2006, 14:25 – 15:35)
- View all headlines for this story
- UK fuel prices reach new records
- 4th other top story (27/4/2006, 12:50 – 12:55)
- View all headlines for this story
- UK fuel prices reach new record
- 4th other top story (27/4/2006, 12:55 – 14:20)
- 3rd other top story (27/4/2006, 14:20 – 14:30)
- 2nd other top story (27/4/2006, 14:30 – 15:05)
- Right subheadline (27/4/2006, 15:05 – 16:15)
- 1st other top story (27/4/2006, 16:15 – 20:15)
- 2nd other top story (27/4/2006, 20:15 – 21:25)
- 3rd other top story (27/4/2006, 21:25 – 23:35)
- 4th other top story (27/4/2006, 23:35 – 28/4/2006, 00:45)
- View all headlines for this story
May 2006
- Oil prices tumble on fuel report
- 3rd other top story (4/5/2006, 02:10 – 05:30)
- 5th other top story (4/5/2006, 05:30 – 06:45)
- 7th other top story (4/5/2006, 06:45 – 09:05)
- View all headlines for this story
- House prices show sharp increase
- 4th other top story (4/5/2006, 09:05 – 09:20)
- 5th other top story (4/5/2006, 09:20 – 10:55)
- 4th other top story (4/5/2006, 10:55 – 11:20)
- 3rd other top story (4/5/2006, 11:20 – 11:35)
- 4th other top story (4/5/2006, 11:35 – 12:30)
- 5th other top story (4/5/2006, 12:30 – 12:55)
- View all headlines for this story
- House prices record 5.05% rise
- 5th other top story (9/5/2006, 01:35 – 01:55)
- 3rd other top story (9/5/2006, 01:55 – 03:55)
- 4th other top story (9/5/2006, 03:55 – 05:15)
- 5th other top story (9/5/2006, 05:15 – 08:00)
- 7th other top story (9/5/2006, 08:00 – 10:15)
- View all headlines for this story
June 2006
- Cup fans 'paying inflated prices'
- 5th other top story (18/6/2006, 08:35 – 14:25)
- 6th other top story (18/6/2006, 14:25 – 15:35)
- View all headlines for this story
July 2006
- UK house prices go into reverse
- Right subheadline (6/7/2006, 09:15 – 13:55)
- 4th other top story (6/7/2006, 13:55 – 16:05)
- View all headlines for this story
- High oil prices boost BP's profit
- 2nd other top story (25/7/2006, 07:45 – 08:15)
- 3rd other top story (25/7/2006, 08:15 – 10:00)
- 4th other top story (25/7/2006, 10:00 – 11:05)
- View all headlines for this story
- British Gas raises energy prices
- Left subheadline (27/7/2006, 07:35 – 28/7/2006, 01:25)
- View all headlines for this story
August 2006
- UK house prices 'pick up' in July
- 6th other top story (1/8/2006, 10:55 – 11:00)
- 7th other top story (1/8/2006, 11:00 – 12:15)
- 6th other top story (1/8/2006, 12:15 – 13:40)
- 5th other top story (1/8/2006, 13:40 – 16:25)
- 6th other top story (1/8/2006, 16:25 – 16:30)
- 5th other top story (1/8/2006, 16:30 – 16:40)
- 4th other top story (1/8/2006, 16:40 – 17:25)
- 5th other top story (1/8/2006, 17:25 – 17:40)
- View all headlines for this story
- House prices near £200,000 mark
- 2nd other top story (8/8/2006, 00:30 – 03:10)
- 3rd other top story (8/8/2006, 03:10 – 08:00)
- View all headlines for this story
- Powergen raises its energy prices
- Right subheadline (17/8/2006, 10:50 – 11:30)
- View all headlines for this story
- Powergen increases energy prices
- Right subheadline (17/8/2006, 11:30 – 11:40)
- View all headlines for this story
- Supermarkets drop petrol prices
- 4th other top story (19/8/2006, 16:05 – 18:05)
- 3rd other top story (19/8/2006, 18:05 – 18:20)
- 2nd other top story (19/8/2006, 18:20 – 20/8/2006, 01:10)
- 3rd other top story (20/8/2006, 01:10 – 01:20)
- 4th other top story (20/8/2006, 01:20 – 02:25)
- View all headlines for this story
September 2006
- UK house prices climb in August
- 6th other top story (7/9/2006, 08:35 – 10:05)
- View all headlines for this story
- House prices show strong growth
- 5th other top story (11/9/2006, 10:50 – 10:55)
- Right subheadline (11/9/2006, 10:55 – 13:05)
- 2nd other top story (11/9/2006, 13:05 – 13:25)
- 3rd other top story (11/9/2006, 13:25 – 13:40)
- 4th other top story (11/9/2006, 13:40 – 14:40)
- View all headlines for this story
- UK house prices see 'strong' rise
- 4th other top story (28/9/2006, 07:25 – 08:55)
- View all headlines for this story
- Scottish and Southern ups prices
- 1st other top story (29/9/2006, 12:00 – 13:50)
- View all headlines for this story
October 2006
- UK house prices show strong rise
- 5th other top story (4/10/2006, 08:25 – 08:35)
- 6th other top story (4/10/2006, 08:35 – 08:50)
- View all headlines for this story
- House prices 'still accelerating'
- 6th other top story (12/10/2006, 10:15 – 13:00)
- 5th other top story (12/10/2006, 13:00 – 14:30)
- View all headlines for this story
November 2006
- UK house prices rise again
- 5th other top story (9/11/2006, 08:50 – 11:10)
- 4th other top story (9/11/2006, 11:10 – 12:20)
- View all headlines for this story
- House prices 'set for slowdown'
- 5th other top story (22/11/2006, 11:00 – 13:10)
- 4th other top story (22/11/2006, 13:10 – 14:25)
- 5th other top story (22/11/2006, 14:25 – 18:15)
- View all headlines for this story
December 2006
- Double-digit rise in house prices
- 3rd other top story (28/12/2006, 08:05 – 11:05)
- View all headlines for this story
January 2007
- House prices 'rose 9.9% in 2006'
- 6th other top story (5/1/2007, 11:25 – 13:00)
- View all headlines for this story
- House prices 'up £1,000 a month'
- 7th other top story (29/1/2007, 10:50 – 11:30)
- 6th other top story (29/1/2007, 11:30 – 15:15)
- View all headlines for this story
- House prices end 2006 on rise
- 6th other top story (29/1/2007, 15:15 – 15:25)
- View all headlines for this story
- UK house prices 'start to cool'
- 5th other top story (30/1/2007, 07:35 – 08:40)
- 4th other top story (30/1/2007, 08:40 – 08:50)
- 3rd other top story (30/1/2007, 08:50 – 09:10)
- 4th other top story (30/1/2007, 09:10 – 10:10)
- View all headlines for this story
- BA cuts prices as strike averted
- 4th other top story (31/1/2007, 10:50 – 13:00)
- View all headlines for this story
February 2007
- British Gas cuts domestic prices
- 1st other top story (8/2/2007, 07:15 – 08:45)
- 3rd other top story (8/2/2007, 08:45 – 09:50)
- 4th other top story (8/2/2007, 09:50 – 10:20)
- 3rd other top story (8/2/2007, 10:20 – 10:50)
- 4th other top story (8/2/2007, 10:50 – 13:05)
- 5th other top story (8/2/2007, 13:05 – 13:35)
- 6th other top story (8/2/2007, 13:35 – 13:45)
- View all headlines for this story
- Chelsea 'dominates house prices'
- 6th other top story (16/2/2007, 13:25 – 13:45)
- View all headlines for this story
- Npower latest to cut fuel prices
- 4th other top story (19/2/2007, 07:20 – 08:50)
- 3rd other top story (19/2/2007, 08:50 – 09:15)
- 4th other top story (19/2/2007, 09:15 – 10:20)
- View all headlines for this story
March 2007
- Share prices slide again in Asia
- 1st other top story (1/3/2007, 07:55 – 09:40)
- View all headlines for this story
- Rate rises 'cooling house prices'
- 6th other top story (28/3/2007, 08:00 – 08:50)
- 7th other top story (28/3/2007, 08:50 – 10:15)
- 6th other top story (28/3/2007, 10:15 – 11:05)
- 5th other top story (28/3/2007, 11:05 – 12:35)
- View all headlines for this story
April 2007
- House prices rising say surveyors
- 6th other top story (12/4/2007, 11:30 – 14:30)
- View all headlines for this story
- UK house prices in surprise fall
- 5th other top story (16/4/2007, 10:15 – 10:20)
- 4th other top story (16/4/2007, 10:20 – 10:40)
- View all headlines for this story
- Slight fall in UK property prices
- Right subheadline (16/4/2007, 10:40 – 11:50)
- 6th other top story (16/4/2007, 11:50 – 12:10)
- View all headlines for this story
- House prices top £100,000
- 6th other top story (23/4/2007, 01:45 – 02:40)
- 5th other top story (23/4/2007, 02:40 – 07:55)
- 4th other top story (23/4/2007, 07:55 – 08:55)
- 5th other top story (23/4/2007, 08:55 – 09:45)
- 6th other top story (23/4/2007, 09:45 – 12:35)
- 7th other top story (23/4/2007, 12:35 – 13:05)
- 6th other top story (23/4/2007, 13:05 – 13:10)
- 7th other top story (23/4/2007, 13:10 – 13:15)
- View all headlines for this story