BBC News Archive — Search headlines
Here are the front page headlines that match 'increased'. Click a headline to view details of where the headline appeared on the front page.
October 2005
- G20 pledges increased free trade
- 3rd other top story (16/10/2005, 13:50 – 14:10)
- View all headlines for this story
May 2006
- Lecturers' salary offer increased
- 5th other top story (31/5/2006, 09:55 – 10:00)
- 6th other top story (31/5/2006, 10:00 – 10:10)
- View all headlines for this story
June 2006
- Baby rapist's sentence increased
- Left subheadline (8/6/2006, 10:15 – 17:10)
- 3rd other top story (8/6/2006, 17:10 – 18:15)
- 4th other top story (8/6/2006, 18:15 – 21:35)
- 5th other top story (8/6/2006, 21:35 – 23:00)
- View all headlines for this story
November 2006
- UK interest rates increased to 5%
- Right subheadline (9/11/2006, 12:05 – 12:45)
- Main headline (9/11/2006, 12:45 – 23:35)
- Right subheadline (9/11/2006, 23:35 – 10/11/2006, 03:05)
- 1st other top story (10/11/2006, 03:05 – 03:55)
- 2nd other top story (10/11/2006, 03:55 – 04:25)
- 4th other top story (10/11/2006, 04:25 – 05:10)
- View all headlines for this story
January 2007
- Teenage killer sentence increased
- Right subheadline (30/1/2007, 10:25 – 11:25)
- 1st other top story (30/1/2007, 11:25 – 11:50)
- 2nd other top story (30/1/2007, 11:50 – 14:30)
- 3rd other top story (30/1/2007, 14:30 – 15:00)
- 2nd other top story (30/1/2007, 15:00 – 15:35)
- 5th other top story (30/1/2007, 15:35 – 16:30)
- 6th other top story (30/1/2007, 16:30 – 17:50)
- 7th other top story (30/1/2007, 17:50 – 17:55)
- View all headlines for this story