BBC News Archive — Search headlines
Here are the front page headlines that match 'costs'. Click a headline to view details of where the headline appeared on the front page.
August 2005
- Household bill costs 'rise by 5%'
- 5th other top story (13/8/2005, 07:40 – 09:07)
- 6th other top story (13/8/2005, 09:07 – 10:05)
- 5th other top story (13/8/2005, 10:05 – 10:40)
- 4th other top story (13/8/2005, 10:40 – 10:59)
- 5th other top story (13/8/2005, 10:59 – 12:29)
- 4th other top story (13/8/2005, 12:29 – 13:17)
- 5th other top story (13/8/2005, 13:17 – 13:24)
- View all headlines for this story
- Higher costs hit Wembley builder
- 6th other top story (18/8/2005, 07:50 – 08:00)
- 7th other top story (18/8/2005, 08:00 – 10:20)
- 6th other top story (18/8/2005, 10:20 – 10:25)
- 7th other top story (18/8/2005, 10:25 – 11:05)
- 6th other top story (18/8/2005, 11:05 – 11:55)
- View all headlines for this story
November 2005
- Poor diet 'costs NHS £6bn a year'
- 3rd other top story (15/11/2005, 06:40 – 08:50)
- 4th other top story (15/11/2005, 08:50 – 09:15)
- 5th other top story (15/11/2005, 09:15 – 10:15)
- 6th other top story (15/11/2005, 10:15 – 11:55)
- View all headlines for this story
December 2005
- CSA 'costs more than it recovers'
- 6th other top story (1/12/2005, 03:50 – 05:20)
- 2nd other top story (1/12/2005, 05:20 – 05:55)
- Right subheadline (1/12/2005, 05:55 – 08:25)
- 1st other top story (1/12/2005, 08:25 – 10:20)
- 2nd other top story (1/12/2005, 10:20 – 12:35)
- View all headlines for this story
January 2006
- 'Drunk castaway' faces air costs
- 6th other top story (5/1/2006, 13:40 – 17:50)
- View all headlines for this story
February 2006
- ID theft 'costs UK £1.7bn a year'
- 5th other top story (2/2/2006, 08:20 – 09:10)
- 1st other top story (2/2/2006, 09:10 – 10:40)
- 2nd other top story (2/2/2006, 10:40 – 11:35)
- 3rd other top story (2/2/2006, 11:35 – 12:10)
- 4th other top story (2/2/2006, 12:10 – 12:15)
- 3rd other top story (2/2/2006, 12:15 – 17:05)
- 4th other top story (2/2/2006, 17:05 – 18:50)
- 6th other top story (2/2/2006, 18:50 – 23:15)
- View all headlines for this story
- Heart disease 'costs EU billions'
- 3rd other top story (22/2/2006, 00:40 – 02:30)
- 4th other top story (22/2/2006, 02:30 – 06:05)
- View all headlines for this story
March 2006
- EU cracks down on mobile costs
- 4th other top story (28/3/2006, 11:10 – 12:20)
- 3rd other top story (28/3/2006, 12:20 – 13:00)
- 4th other top story (28/3/2006, 13:00 – 13:05)
- 5th other top story (28/3/2006, 13:05 – 14:30)
- 6th other top story (28/3/2006, 14:30 – 15:00)
- View all headlines for this story
April 2006
- US war costs 'could hit $811bn'
- 4th other top story (28/4/2006, 19:00 – 23:05)
- View all headlines for this story
May 2006
- MPs worried by Chunnel link costs
- 2nd other top story (4/5/2006, 04:25 – 05:30)
- 3rd other top story (4/5/2006, 05:30 – 06:45)
- 5th other top story (4/5/2006, 06:45 – 09:20)
- 6th other top story (4/5/2006, 09:20 – 09:30)
- View all headlines for this story
- MPs worried by Channel link costs
- 6th other top story (4/5/2006, 09:30 – 10:55)
- 5th other top story (4/5/2006, 10:55 – 11:00)
- View all headlines for this story
June 2006
- 'Costs double' for rambling plan
- 1st other top story (9/6/2006, 02:45 – 07:15)
- 2nd other top story (9/6/2006, 07:15 – 10:50)
- 3rd other top story (9/6/2006, 10:50 – 12:10)
- View all headlines for this story
July 2006
- Europe to unveil mobile costs cap
- 4th other top story (12/7/2006, 03:10 – 03:25)
- 5th other top story (12/7/2006, 03:25 – 07:50)
- 6th other top story (12/7/2006, 10:15 – 11:50)
- 7th other top story (12/7/2006, 11:50 – 12:35)
- 6th other top story (12/7/2006, 12:35 – 12:50)
- 5th other top story (12/7/2006, 12:50 – 13:45)
- View all headlines for this story
- EU slashes overseas mobile costs
- 2nd other top story (12/7/2006, 13:45 – 16:25)
- 3rd other top story (12/7/2006, 16:25 – 18:15)
- 4th other top story (12/7/2006, 18:15 – 20:05)
- 5th other top story (12/7/2006, 20:05 – 21:50)
- 6th other top story (12/7/2006, 21:50 – 13/7/2006, 01:35)
- View all headlines for this story
- BT cuts phone call package costs
- 6th other top story (31/7/2006, 16:10 – 16:15)
- 5th other top story (31/7/2006, 16:15 – 18:20)
- 6th other top story (31/7/2006, 18:20 – 18:25)
- 5th other top story (31/7/2006, 18:25 – 1/8/2006, 00:10)
- View all headlines for this story
August 2006
- Car insurance costs set to rise
- 5th other top story (31/8/2006, 09:00 – 09:10)
- 6th other top story (31/8/2006, 09:10 – 11:40)
- 5th other top story (31/8/2006, 11:40 – 17:00)
- View all headlines for this story
September 2006
- Security alert costs Easyjet £4m
- 4th other top story (7/9/2006, 11:40 – 12:10)
- View all headlines for this story
- Solve climate 'whatever it costs'
- 3rd other top story (8/9/2006, 03:30 – 07:00)
- 4th other top story (8/9/2006, 07:00 – 07:40)
- 5th other top story (8/9/2006, 07:40 – 09:40)
- View all headlines for this story
October 2006
- Bid to recover Hamza legal costs
- 1st other top story (11/10/2006, 19:40 – 20:05)
- 3rd other top story (11/10/2006, 20:05 – 20:10)
- 4th other top story (11/10/2006, 20:10 – 12/10/2006, 00:25)
- 5th other top story (12/10/2006, 00:25 – 01:25)
- View all headlines for this story
November 2006
- Iraq corruption 'costs billions'
- 1st other top story (9/11/2006, 09:55 – 12:10)
- 2nd other top story (9/11/2006, 12:10 – 14:55)
- View all headlines for this story
- Raising a child costs '£180,137'
- 6th other top story (10/11/2006, 09:50 – 10:10)
- View all headlines for this story
- Raising a child 'costs £180,137'
- 6th other top story (10/11/2006, 10:10 – 12:30)
- View all headlines for this story
- Jowell grilled on Olympics costs
- Right subheadline (21/11/2006, 11:55 – 12:05)
- Left subheadline (21/11/2006, 12:05 – 12:35)
- View all headlines for this story
- Herceptin costs 'threaten care'
- 3rd other top story (24/11/2006, 02:30 – 03:35)
- 4th other top story (24/11/2006, 03:35 – 05:05)
- 5th other top story (24/11/2006, 05:05 – 06:30)
- 4th other top story (24/11/2006, 06:30 – 10:35)
- 3rd other top story (24/11/2006, 10:35 – 11:00)
- 4th other top story (24/11/2006, 11:00 – 11:55)
- View all headlines for this story
January 2007
- Overtime 'costs workers £4,800'
- 6th other top story (4/1/2007, 07:55 – 08:00)
- 7th other top story (4/1/2007, 08:00 – 10:05)
- View all headlines for this story
- UK counts costs of severe weather
- 3rd other top story (12/1/2007, 10:15 – 10:20)
- View all headlines for this story
February 2007
- Schools warned over uniform costs
- 2nd other top story (18/2/2007, 01:30 – 01:45)
- View all headlines for this story
- Warning on school uniform costs
- 2nd other top story (18/2/2007, 01:45 – 02:45)
- View all headlines for this story
- Violence 'costs NHS £100m'
- 1st other top story (26/2/2007, 01:05 – 05:15)
- View all headlines for this story
- Violence costs NHS '£100m a year'
- Right subheadline (26/2/2007, 05:15 – 07:50)
- View all headlines for this story
- Violence costs NHS '£100m'
- 1st other top story (26/2/2007, 07:50 – 10:10)
- 2nd other top story (26/2/2007, 10:10 – 10:45)
- 4th other top story (26/2/2007, 10:45 – 10:50)
- 5th other top story (26/2/2007, 10:50 – 11:00)
- 6th other top story (26/2/2007, 11:00 – 13:40)
- 5th other top story (26/2/2007, 13:40 – 15:40)
- View all headlines for this story
March 2007
- UK fraud costs 'top £20bn a year'
- Right subheadline (7/3/2007, 10:45 – 11:30)
- 1st other top story (7/3/2007, 11:30 – 13:55)
- View all headlines for this story
- School exam costs 'getting worse'
- 3rd other top story (9/3/2007, 22:05 – 22:55)
- 2nd other top story (9/3/2007, 22:55 – 23:25)
- 3rd other top story (9/3/2007, 23:25 – 10/3/2007, 00:10)
- 4th other top story (10/3/2007, 00:10 – 01:40)
- 5th other top story (10/3/2007, 01:40 – 07:30)
- 4th other top story (10/3/2007, 07:30 – 07:35)
- 1st other top story (10/3/2007, 07:35 – 08:10)
- 3rd other top story (10/3/2007, 08:10 – 09:30)
- View all headlines for this story
May 2007
- Insurance fraud 'costs UK £1.6bn'
- 5th other top story (9/5/2007, 00:10 – 00:15)
- 4th other top story (9/5/2007, 00:15 – 05:45)
- 2nd other top story (9/5/2007, 05:45 – 08:20)
- 5th other top story (9/5/2007, 08:20 – 08:50)
- 6th other top story (9/5/2007, 08:50 – 09:00)
- View all headlines for this story
- ID card costs rise above £5bn
- 2nd other top story (10/5/2007, 13:30 – 17:40)
- View all headlines for this story
- Fears over NHS cancer drug costs
- Right subheadline (14/5/2007, 00:30 – 01:05)
- Right subheadline (14/5/2007, 05:05 – 07:00)
- 5th other top story (14/5/2007, 07:00 – 07:40)
- 3rd other top story (14/5/2007, 08:10 – 11:25)
- 2nd other top story (14/5/2007, 11:25 – 13:20)
- 3rd other top story (14/5/2007, 13:20 – 14:30)
- 4th other top story (14/5/2007, 14:30 – 15:15)
- 5th other top story (14/5/2007, 15:15 – 15:20)
- View all headlines for this story
- EU vote set to cut roaming costs
- 2nd other top story (23/5/2007, 09:25 – 11:05)
- Right subheadline (23/5/2007, 11:05 – 11:25)
- View all headlines for this story