BBC News Archive — Search headlines

This page searches the headlines used on the front page of BBC News.
Enter a search string:

Here are the front page headlines that match 'increased'. Click a headline to view details of where the headline appeared on the front page.

October 2005

May 2006

June 2006

November 2006

  • UK interest rates increased to 5%
    • Right subheadline (9/11/2006, 12:05 – 12:45)
    • Main headline (9/11/2006, 12:45 – 23:35)
    • Right subheadline (9/11/2006, 23:35 – 10/11/2006, 03:05)
    • 1st other top story (10/11/2006, 03:05 – 03:55)
    • 2nd other top story (10/11/2006, 03:55 – 04:25)
    • 4th other top story (10/11/2006, 04:25 – 05:10)
    • View all headlines for this story

January 2007

  • Teenage killer sentence increased
    • Right subheadline (30/1/2007, 10:25 – 11:25)
    • 1st other top story (30/1/2007, 11:25 – 11:50)
    • 2nd other top story (30/1/2007, 11:50 – 14:30)
    • 3rd other top story (30/1/2007, 14:30 – 15:00)
    • 2nd other top story (30/1/2007, 15:00 – 15:35)
    • 5th other top story (30/1/2007, 15:35 – 16:30)
    • 6th other top story (30/1/2007, 16:30 – 17:50)
    • 7th other top story (30/1/2007, 17:50 – 17:55)
    • View all headlines for this story